<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>LOTAME</title>
	<link>http://ltm.nexops.net</link>
	<description>A Data Technology Company</description>
	<lastBuildDate>Tue, 16 Aug 2011 10:48:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>A Note from Lotame Founder and CEO, Andy Monfried</title>
		<description><![CDATA[Colleagues, Clients, Partners &#38; Friends, Important, positive and, yes, inevitable change is underway at Lotame and I’m excited to share the news. In 2006, I, along with a few former colleagues from Advertising.com, set out to create a technology that would revolutionize the way data was used to drive results for online publishers and marketers. [...]]]></description>
		<link>http://ltm.nexops.net/2011/08/note-from-andy-monfried/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Paid social media: 5 opportunities you&#8217;re overlooking</title>
		<description><![CDATA[Josh Dreller, VP of Media Technology and Analytics, Fuor Digital, LLC, wrote an article for iMedia Connection discussing social media strategy beyond owned and learned, citing Lotame as a solution in social targeting. See below for an excerpt, or read the full article here. Undoubtedly, as future digital marketers look back on the history of the [...]]]></description>
		<link>http://ltm.nexops.net/2011/07/paid-social-media-5-opportunities-youre-overlooking/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Evidon Launches GreenLight™ Program for Ad Networks, Trading Desks, DSPs, and Publishers to Demonstrate Best Practices</title>
		<description><![CDATA[Adam Lehman comments on Evidon&#8217;s GreenLight initiative, “As an Evidon Design Partner from the beginning, and a company that has championed transparency from day one, Lotame’s participation in GreenLight is a no-brainer,” said Adam Lehman, COO of Lotame. “Every company doing business in the data ecosystem needs to demonstrate its adherence to best practices, and this [...]]]></description>
		<link>http://ltm.nexops.net/2011/07/evidon-launches-greenlight%e2%84%a2-program-for-ad-networks-trading-desks-dsps-and-publishers-to-demonstrate-best-practices/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Google Readies Ambitious Plan for Web-Data Exchange</title>
		<description><![CDATA[Michael Learmonth, digital media reporter at Ad Age, wrote an article about Google&#8217;s plans to build an exchange for the buying and selling of online data as part of its focus on creating an infrastructure to comprehensively power display advertising. Lotame Chief Operating Officer Adam Lehman chimed in, &#8220;Right now there is huge fragmentation in [...]]]></description>
		<link>http://ltm.nexops.net/2011/07/google-readies-ambitious-plan-for-web-data-exchange/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Rethink Web Metrics</title>
		<description><![CDATA[Lotame’s CEO, Andy Monfried, discuses online advertising and measurement in DigiDay: Daily. Monfried shares that &#8220;It’s high time the industry &#8212; and this means marketers and agencies in particular &#8212; move past the click and look at some metrics that actually prove display’s power. That means display ads have a branding value on their own, [...]]]></description>
		<link>http://ltm.nexops.net/2011/07/rethink-web-metrics-2/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Rethink Web Metrics</title>
		<description><![CDATA[Lotame CEO Andy Monfried encourages marketers and agencies to move past the click and look at the brand metrics that matter, such as likelihood to recommend. Read an excerpt below, or read the full post here. Online advertising hangs its hat on measurement &#8212; no other medium lets you count every single impression so precisely [...]]]></description>
		<link>http://ltm.nexops.net/2011/07/rethink-web-metrics/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Lotame Expands Domestic Operations with Chicago Office, Brings Powerful Brand Solution to Midwest Marketers</title>
		<description><![CDATA[CHICAGO&#8211;(BUSINESS WIRE)&#8211;Audience data intelligence leader Lotame has taken a milestone step in its domestic expansion, bolstering its Midwest presence with a fully operational Chicago office and adding two industry vets to its growing regional ranks. “Our solutions have been delivering especially compelling results for CPG, Automotive and Retail marketers so it made sense for us [...]]]></description>
		<link>http://ltm.nexops.net/2011/06/lotame-expands-domestic-operations-with-chicago-office-brings-powerful-brand-solution-to-midwest-marketers/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Display Ads Lift Branding Metrics</title>
		<description><![CDATA[eMarketer, a go-to authority on digital marketing, media and commerce, providing insights and intelligence essential to navigating the changing, competitive and complex digital environment, reported Lotame&#8217;s research that indicates a significant lift in intent to recommend a product among internet users who have seen a display ad. Read an excerpt below, or read the full [...]]]></description>
		<link>http://ltm.nexops.net/2011/06/display-ads-lift-branding-metrics/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Conservative Attack Group to Spend More Online in 2012</title>
		<description><![CDATA[Kate Kaye, senior editor at ClickZ News, posted an article today in ClickZ discussing how the conservative political and advocacy group American Crossroads expects to spend far more in 2012 than the $70 million it spent in the 2010 election, and a higher percentage of that will go to online. Read an excerpt below, or [...]]]></description>
		<link>http://ltm.nexops.net/2011/05/conservative-attack-group-to-spend-more-online-in-2012/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
	<item>
		<title>Lotame Helps CDC Target Public Health</title>
		<description><![CDATA[Laurie Sullivan, a writer and editor for MediaPost, posted an article in MediaPost discussing how the Center for Disease Control (CDC) convinced people in high-risk age groups and those with health conditions to get a flu vaccination by leveraging Lotame and AED, a nonprofit agency focusing on education, health, civil society and economic development, to [...]]]></description>
		<link>http://ltm.nexops.net/2011/04/lotame-helps-cdc-target-public-health/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
			</item>
</channel>
</rss>

